The cheapest protein in a UK supermarket
Every ingredient in this app carries a real pack size and a real shelf price, so the cost of a fixed amount of protein is something you can simply work out. Here is what 30g of protein — about one meal’s worth — costs from each of the 23 foods that qualify.
The cheapest plant source is red lentils at £0.31. The cheapest animal source is greek style yoghurt (0% fat) at £0.75 — a difference of £0.44 for the same 30g.
| # | Food | 30g costs | You’d eat | Protein |
|---|---|---|---|---|
| 1 | Red lentils | £0.31 | 120g | 25g/100g |
| 2 | Greek style yoghurt (0% fat) | £0.75 | 300g | 10g/100g |
| 3 | Pea protein powder | £0.75 | 38g | 80g/100g |
| 4 | Whey protein powder | £0.85 | 38g | 78g/100g |
| 5 | Sardines in olive oil | £0.95 | 145g | 21g/100g |
| 6 | Firm tofu | £1.01 | 200g | 15g/100g |
| 7 | Tuna chunks in spring water | £1.05 | 120g | 25g/100g |
| 8 | Chicken breast fillets | £1.06 | 125g | 24g/100g |
| 9 | Turkey breast mince | £1.06 | 125g | 24g/100g |
| 10 | Chicken thigh fillets | £1.11 | 150g | 20g/100g |
| 11 | Mature cheddar | £1.13 | 120g | 25g/100g |
| 12 | Mozzarella | £1.13 | 165g | 18g/100g |
| 13 | Cottage cheese | £1.18 | 275g | 11g/100g |
| 14 | Frozen edamame | £1.20 | 250g | 12g/100g |
| 15 | Beef mince (5% fat) | £1.36 | 145g | 21g/100g |
| 16 | Halloumi | £1.52 | 135g | 22g/100g |
| 17 | Mackerel fillets in tomato | £1.52 | 160g | 19g/100g |
| 18 | Cooking chorizo | £1.57 | 135g | 22g/100g |
| 19 | Bacon medallions | £1.63 | 130g | 23g/100g |
| 20 | Frozen cod loins | £1.91 | 165g | 18g/100g |
| 21 | Feta | £2.14 | 215g | 14g/100g |
| 22 | Salmon fillets | £2.81 | 150g | 20g/100g |
| 23 | Cooked king prawns | £3.19 | 175g | 17g/100g |
Tracked over time
Readings start 4 Sep 2026, at £0.31 for 30g from red lentils. A chart appears here once there are 3 — the history is recorded as prices change rather than reconstructed afterwards, so it starts the day it starts.
- Cheapest now
- £0.31
- Red lentils
- Middle of the list
- £1.13
- 23 foods qualify
- Dearest
- £3.19
- Cooked king prawns
How this is worked out
Prices are typical UK supermarket shelf prices for a standard pack, and the cost shown is the price of however much of that food contains 30g of protein. Nothing is adjusted for what it tastes like or how long it takes to cook.
A food is on the list if it clears two tests. It has to be high in protein — at least 20% of its calories coming from protein, which is the legal definition for that phrase in Great Britain. And you have to be able to eat a portion of it: no more than 300g to reach 30g of protein.
The second test is doing more work than it looks. Soy sauce passes the first one and would take 375ml. Broccoli would take over a kilogram. Neither is a protein source in any sense that matters to somebody planning dinner.
Prices change and this list changes with them — it is generated from the same food database the app’s meal planner shops from, so it is never edited by hand. See the recipes built on it.
Get a week of meals built around you
PocketAthlete builds your program from your sport, your position and how recovered you actually are that morning — then adapts it as you log sessions.
Join the waitlist →